Size Chart
FITNESS
PRO SPORTS BRA
| SIZE | ACROSS CHEST (in) | UP CHEST (cm) | DOWN CHEST (cm) |
|---|---|---|---|
| S | 29-32" | 68 | 60 |
| M | 33-36" | 72 | 64 |
| L | 37-40 | 76 | 68 |
| XL | 41-44 | 80 | 72 |
PRO LEGGINGS
| SIZE | U.S.A | U.K. | WAIST | HIP | LENGTH |
|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 25-26" | 36-37'' | 38'' |
| M | 6-8 | 1012 | 27-28" | 38-39'' | 39.5" |
| L | 10-12 | 14-16 | 29-31" | 40-42'' | 41" |
| 1X | 14-16 | 18-20 | 32-33" | 43-45'' | 43.5" |
| 2X | 18-20 | 22-24 | 34-36" | 46-48'' | 44'' |
| 3X | 22-24 | 26-28 | 47-49'' | 50-52" | 46.5'' |
MEMBER'S LOUNGE
MEMBER'S CREW NECK
| SIZE | WIDTH | LENGTH | FITS SIZES |
|---|---|---|---|
| S | 20'' | 26'' | 2-6 |
| M | 22'' | 27'' | 6-10 |
| L | 24'' | 28'' | 10-14 |
| XL | 26'' | 29'' | 14-18 |
| XXL | 28'' | 30'' |
18-22 |
| XXXL | 30 | 31" |
22-26 |
MEMBER'S SWEATPANTS
| SIZE | WAIST | INSEAM |
|---|---|---|
| S | 26" | 32" |
| M | 28" | 32.5" |
| L | 30" | 33" |
| XL | 32" | 33.5" |
| XXL | 36" | 34" |
| XXXL | 38" | 34.5 |
MEMBER'S T-SHIRT
| SIZE | WAIST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 18" | 28" | 15.5" |
| M | 20" | 29" | 17" |
| L | 22" | 30" | 18.5" |
| XL | 24" | 31" | 20" |
| XXL | 26" | 32" | 21.5" |
| XXXL | 28'' | 33'' | 23'' |
MEMBER'S LONG-SLEEVE
| SIZE | WAIST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 18" | 28" | 33.5" |
| M | 20" | 29" | 35" |
| L | 22" | 30" | 36.5" |
| XL | 24" | 31" | 38" |
| XXL | 26" | 32" | 39.5" |
| XXXL | 28'' | 33'' | 40" |
MEMBER'S COTTON TIGHTS
| SIZE | (general fit) | U.S. | U.K. |
|---|---|---|---|
| ONE SIZE | S-L | 0-12 | 4-16 |
| PLUS SIZE | 1X-3XL | 12-24 | 16-28 |
CROP TOPS (ONYX AND CLASIC)
| SIZE | CHEST | LENGTH |
|---|---|---|
| SMALL / MEDIUM | 32-34" | 5.75" |
| PLUS SIZE | 35-37" | 5.75" |
BIKER SHORTS
| SIZE | (general fit) | U.S. | U.K. |
|---|---|---|---|
| ONE SIZE | S-L | 0-12 | 4-16 |
| PLUS SIZE | 1X-3XL | 12-24 | 16-28 |
ONYX CROPPED LEGGINGS
| SIZE | INSEAM | WAIST | HIP | RISE |
|---|---|---|---|---|
| SMALL | 21.5" | 24" | 30" | 10" |
| MEDIUM | 22" | 26" | 33" | 10.5" |
| LARGE | 23" | 29" | 34" | 11.5" |
| 1X | 24" | 29.5" | 35" | 12" |
| 2X | 25" | 30" | 36" | 13" |
| 3X | 25.5" | 30.5" | 36.5 | 13.5" |